Tapley, Benjamin (2021) Adopting a Holistic Approach to Amphibian Conservation. PhD based on Published Works thesis, University of Kent,. (doi:10.22024/UniKent/01.02.90700) (KAR id:90700)
PDF
Language: English
This work is licensed under a Creative Commons Attribution 4.0 International License.
|
|
Download this file (PDF/1MB) |
|
PDF (Bibliography)
Supplemental Material
Language: English
This work is licensed under a Creative Commons Attribution 4.0 International License.
|
|
Download this file (PDF/230kB) |
Preview |
Official URL: https://doi.org/10.22024/UniKent/01.02.90700 |
Resource title: | The disparity between species description and conservation assessment: A case study in taxa with high rates of species discovery |
---|---|
Resource type: | Publication |
DOI: | 10.1016/j.biocon.2018.01.022 |
KDR/KAR URL: | https://kar.kent.ac.uk/90569/ |
External URL: | http://doi.org/10.1016/j.biocon.2018.01.022 |
Resource title: | The Vietnamese population of Megophrys kuatunensis (Amphibia: Megophryidae) represents a new species of Asian horned frog from Vietnam and southern China |
---|---|
Resource type: | Publication |
DOI: | 10.11646/zootaxa.4344.3.3 |
KDR/KAR URL: | https://kar.kent.ac.uk/90573/ |
External URL: | https://doi.org/10.11646/zootaxa.4344.3.3 |
Resource title: | Two new and potentially highly threatened Megophrys Horned frogs (Amphibia: Megophryidae) from Indochina’s highest mountains |
---|---|
Resource type: | Publication |
DOI: | 10.11646/zootaxa.4508.3.1 |
KDR/KAR URL: | https://kar.kent.ac.uk/90574/ |
External URL: | https://doi.org/10.11646/zootaxa.4508.3.1 |
Resource title: | A new potentially Endangered species of Megophrys from Mount Ky Quan San, northwest Vietnam |
---|---|
Resource type: | Publication |
DOI: | 10.1080/00222933.2020.1856952 |
KDR/KAR URL: | https://kar.kent.ac.uk/90575/ |
External URL: | https://doi.org/10.1080/00222933.2020.1856952 |
Resource title: | The tadpoles of five Megophrys Horned frogs (Amphibia: Megophryidae) from the Hoang Lien Range, Vietnam. |
---|---|
Resource type: | Publication |
DOI: | 10.11646/zootaxa.4845.1.3 |
KDR/KAR URL: | https://kar.kent.ac.uk/90576/ |
External URL: | https://doi.org/10.11646/zootaxa.4845.1.3 |
Resource title: | A description of the tadpole of Megophrys "Brachytarsophrys" intermedia |
---|---|
Resource type: | Publication |
DOI: | 10.11646/zootaxa.4845.1.2 |
KDR/KAR URL: | https://kar.kent.ac.uk/90577/ |
External URL: | https://doi.org/10.11646/zootaxa.4845.1.2 |
Resource title: | A new locality and elevation extension for Megophrys rubrimera in Bat Xat Nature Reserve, Lao Cai Province, northern Vietnam |
---|---|
Resource type: | Publication |
: | |
KDR/KAR URL: | https://kar.kent.ac.uk/90578/ |
External URL: | https://www.biotaxa.org/hn/article/view/38532 |
Resource title: | Range-wide decline of Chinese giant salamanders Andrias spp. from suitable habitat |
---|---|
Resource type: | Publication |
DOI: | 10.1017/S0030605320000411 |
KDR/KAR URL: | https://kar.kent.ac.uk/90579/ |
External URL: | https://doi.org/10.1017/S0030605320000411 |
Resource title: | Low prevalence of Batrachochytrium dendrobatidis detected in amphibians from Vietnam's highest mountains |
---|---|
Resource type: | Publication |
: | |
KDR/KAR URL: | https://kar.kent.ac.uk/90580/ |
External URL: | https://ssarherps.org/herpetological-review-pdfs/ |
Resource title: | Failure to detect the Chinese giant salamander (Andrias davidianus) in Fanjingshan National Nature Reserve, Guizhou Province, China |
---|---|
Resource type: | Publication |
: | |
KDR/KAR URL: | https://kar.kent.ac.uk/90585/ |
External URL: | https://www.salamandra-journal.com/index.php/home/contents/2015-vol-51/411-tapley-b-s-okada-j-redbond-s-t-turvey-s-chen-j-c-lue-g-wei-m-y-wu-y-pan-et-al |
Resource title: | A sustainable future for Chinese giant salamanders: Chinese giant salamander field survey manual. Technical report, Zoological Society of London |
---|---|
Resource type: | Publication |
: | |
KDR/KAR URL: | https://kar.kent.ac.uk/90612/ |
External URL: | https://www.amphibians.org/wp-content/uploads/2018/12/CGS-field-manual-final.pdf |
Resource title: | Andrias davidianus IUCN Red List assessment |
---|---|
Resource type: | Publication |
: | |
KDR/KAR URL: | https://kar.kent.ac.uk/90627/ |
External URL: |
Resource title: | Andrias sligoi IUCN Red List assessment (submitted) |
---|---|
Resource type: | Publication |
: | |
KDR/KAR URL: | https://kar.kent.ac.uk/90629/ |
External URL: |
Resource title: | Amphibians and conservation breeding programmes: do all threatened amphibians belong on the ark? |
---|---|
Resource type: | Publication |
DOI: | 10.1007/s10531-015-0966-9 |
KDR/KAR URL: | https://kar.kent.ac.uk/90586/ |
External URL: | http://doi.org/10.1007/s10531-015-0966-9 |
Resource title: | Meeting ultraviolet B radiation requirements of amphibians in captivity: A case study with mountain chicken frogs (Leptodactylus fallax) and general recommendations for pre-release health screening |
---|---|
Resource type: | Publication |
DOI: | 10.1002/zoo.21170 |
KDR/KAR URL: | https://kar.kent.ac.uk/90587/ |
External URL: | http://doi.org/10.1002/zoo.21170 |
Resource title: | Breeding and rearing the Critically Endangered Lake Oku Clawed Frog (Xenopus longipes Loumont and Kobel 1991). |
---|---|
Resource type: | Publication |
: | |
KDR/KAR URL: | https://kar.kent.ac.uk/90588/ |
External URL: | http://amphibian-reptile-conservation.org/pdfs/Volume/Vol_9_no_2/ARC_9_2_[General_Section]_100-110_e102_low_res.pdf |
Resource title: | The tadpole of the Lake Oku clawed frog Xenopus longipes (Anura; Pipidae) |
---|---|
Resource type: | Publication |
DOI: | 10.11646/zootaxa.3981.4.10 |
KDR/KAR URL: | https://kar.kent.ac.uk/90589/ |
External URL: | http://doi.org/10.11646/zootaxa.3981.4.10 |
Abstract
Amphibians are significant components of healthy ecosystems and provide important ecosystem services. Amphibians are disproportionately threatened by a variety of anthropogenic threats and their current rates of extinction may be hundreds of times greater than background extinction rates. Whilst amphibians are overall highly threatened, there is an ongoing need to identify the most at-risk species and prioritise species for subsequent conservation. However, many amphibian species are poorly known, and new species are discovered on a weekly basis. Our lack of knowledge of amphibians may undermine our ability to use limited conservation resources to conserve the most imperilled species or assemblages. Conservation practitioners must decide when they know enough about a species or a threat to have some degree of certainty that conservation interventions will be effective against the backdrop of ongoing species decline and a need for imminent action. We show that we currently lack a robust understanding of the extinction risk in assessed amphibians, largely due to high rates of species discovery and financial constraints of undertaking extinction risk assessments. We demonstrate how integrative taxonomy, and the use of both traditional and non-traditional monitoring techniques may identify and robustly delimit cryptic species and aid timely extinction risk assessments by providing important data on their range, extent of available habitat and threats posted to amphibians. These data are often sufficient to inform conservation prioritisation schemes and identify candidate species for resource intensive conservation action such as ex situ conservation breeding programmes. However, some ex situ programmes have been established with insufficient data on species biology and natural history. Conversely, research on captive amphibian populations may elucidate aspects of species biology that were previously unknown and potentially difficult, time-consuming and costly to acquire. The knowledge gained through ex situ research may inform conservation management decisions in nature and represents an important contribution in efforts to combat global amphibian declines. Amphibians are an extremely diverse group of animals and even congeneric species may have dramatically different natural histories, differing susceptibilities to threats and differences with regard to the effectiveness of different conservation actions or interventions. Generalised Class-focused approaches to conserve amphibians that do not consider species-specific factors risk missing the subtle, yet potentially critical nuances that may be pivotal in the success of conservation programmes. Whilst there are knowledge gaps that currently impede conservation these could be overcome with the adoption of new methods, refined processes and by everyone working on amphibians taking a collective responsibility to conserve them.
Item Type: | Thesis (PhD based on Published Works) |
---|---|
Thesis advisor: | Griffiths, Richard |
Thesis advisor: | Roberts, David |
Thesis advisor: | Rowley, Jodi |
DOI/Identification number: | 10.22024/UniKent/01.02.90700 |
Uncontrolled keywords: | conservation breeding, conservation prioritisation, monitoring, species description |
Subjects: | G Geography. Anthropology. Recreation > GN Anthropology |
Divisions: | Divisions > Division of Human and Social Sciences > School of Anthropology and Conservation |
SWORD Depositor: | System Moodle |
Depositing User: | System Moodle |
Date Deposited: | 07 Oct 2021 14:10 UTC |
Last Modified: | 05 Nov 2024 12:56 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/90700 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):