Minns, Jake Lee (2021) Tuning the Structure and Dynamics of Hybrid Perovskite Photovoltaic Materials. Doctor of Philosophy (PhD) thesis, University of Kent,. (doi:10.22024/UniKent/01.02.92596) (KAR id:92596)
|
PDF
Language: English
This work is licensed under a Creative Commons Attribution 4.0 International License.
|
|
|
Download this file (PDF/97MB) |
Preview |
| Official URL: https://doi.org/10.22024/UniKent/01.02.92596 |
|
| Item Type: | Thesis (Doctor of Philosophy (PhD)) |
|---|---|
| Thesis advisor: | Green, Mark |
| DOI/Identification number: | 10.22024/UniKent/01.02.92596 |
| Uncontrolled keywords: | physics chemistry diffraction perovskite neutron x-ray synchrotron Hybrid organic-inorganic halide perovskites methylammonium dynamics mapbi3 synthesis characterisation disorder diffusion photovoltaics iodine phase change tuning |
| Subjects: | Q Science |
| Institutional Unit: | Schools > School of Engineering, Mathematics and Physics > Physics and Astronomy |
| Former Institutional Unit: |
Divisions > Division of Natural Sciences > Physics and Astronomy
|
| SWORD Depositor: | System Moodle |
| Depositing User: | System Moodle |
| Date Deposited: | 10 Jan 2022 15:48 UTC |
| Last Modified: | 20 May 2025 09:47 UTC |
| Resource URI: | https://kar.kent.ac.uk/id/eprint/92596 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):

Altmetric
Altmetric