Fàbregas Bellavista, Cristina (2021) Probing the mechanisms of substrate selectivity of VcINDY, the model divalent anion symporter (DASS) transporter. Master of Science by Research (MScRes) thesis, University of Kent,. (doi:10.22024/UniKent/01.02.87133) (KAR id:87133)
PDF
Language: English
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
|
|
Download this file (PDF/9MB) |
Preview |
Official URL: https://doi.org/10.22024/UniKent/01.02.87133 |
Item Type: | Thesis (Master of Science by Research (MScRes)) |
---|---|
Thesis advisor: | Mulligan, Christopher |
DOI/Identification number: | 10.22024/UniKent/01.02.87133 |
Uncontrolled keywords: | VcINDY, DASS transporters, Thermofluor assays, membrane protein purification |
Divisions: | Divisions > Division of Natural Sciences > Biosciences |
SWORD Depositor: | System Moodle |
Depositing User: | System Moodle |
Date Deposited: | 15 Mar 2021 15:10 UTC |
Last Modified: | 05 Nov 2024 12:53 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/87133 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):