Thai, Long (2020) Misallocation, productivity and firm dynamics in Vietnam. Doctor of Philosophy (PhD) thesis, University of Kent,. (KAR id:84866)
|
PDF
Language: English
This work is licensed under a Creative Commons Attribution 4.0 International License.
|
|
|
Download this file (PDF/3MB) |
Preview |
| Item Type: | Thesis (Doctor of Philosophy (PhD)) |
|---|---|
| Thesis advisor: | León-Ledesma, Miguel |
| Uncontrolled keywords: | Total factor productivity Misallocation Allocative efficiency Firm dynamics Markups Trade liberalisation Manufacturing sector Vietnam |
| Institutional Unit: | Schools > School of Economics and Politics and International Relations > Economics |
| Former Institutional Unit: |
Divisions > Division of Human and Social Sciences > School of Economics
|
| SWORD Depositor: | System Moodle |
| Depositing User: | System Moodle |
| Date Deposited: | 22 Dec 2020 08:44 UTC |
| Last Modified: | 20 May 2025 12:42 UTC |
| Resource URI: | https://kar.kent.ac.uk/id/eprint/84866 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):

Total Views
Total Views