Abrams, Dominic and Lalot, Fanny and Broadwood, Jo and Platts-Dunn, Isobel (2020) All in it, but not necessarily together: Divergent experiences of keyworker and volunteer responders to the Covid-19 pandemic. Project report. University of Kent 10.22024/UniKent/01.02.84110. (doi:10.22024/UniKent/01.02.84110) (KAR id:84110)
PDF
Publisher pdf
Language: English
This work is licensed under a Creative Commons Attribution 4.0 International License.
|
|
Download this file (PDF/333kB) |
Preview |
Request a format suitable for use with assistive technology e.g. a screenreader | |
Official URL: https://www.belongnetwork.co.uk/resource-centre/re... |
Resource title: | The social cohesion investment: Local areas that invested in social cohesion programmes are faring better in the midst of the Covid-19 pandemic. Project report. |
---|---|
Resource type: | Publication |
DOI: | 10.22024/unikent/01.02.84003 |
KDR/KAR URL: | https://kar.kent.ac.uk/84003/ |
External URL: | https://www.belongnetwork.co.uk/resource-centre/research-projects/beyond-us-and-them-research-project/ |
Resource title: | Beyond Us and Them: Perception of Covid-19 and Social Cohesion. Project report. |
---|---|
Resource type: | Publication |
DOI: | 10.22024/UniKent/01.02.84111 |
KDR/KAR URL: | https://kar.kent.ac.uk/84111/ |
External URL: | https://www.belongnetwork.co.uk/resource-centre/resources/beyond-us-and-them-perception-of-covid-19-and-social-cohesion-july-2020-report/ |
Abstract
Thousands of people across the UK are working to deal with the direct impact of the Covid-19 pandemic. But their experiences are very different, depending on whether they are front-line key workers or community volunteers. This report presents findings from a survey of people from six local authorities in England and from a sample of community organisations and volunteers to examine social cohesion in the UK. The project, “Beyond Us and Them”, is led by the University of Kent, and Belong - The Cohesion and Integration Network, with funding from the Nuffield Foundation.
Item Type: | Reports and Papers (Project report) |
---|---|
DOI/Identification number: | 10.22024/UniKent/01.02.84110 |
Projects: | Social cohesion in the context of COVID-19 |
Uncontrolled keywords: | Covid-19, keyworker, volunteer |
Subjects: |
B Philosophy. Psychology. Religion > BF Psychology H Social Sciences R Medicine |
Divisions: | Divisions > Division of Human and Social Sciences > School of Psychology |
Funders: | Nuffield Foundation (https://ror.org/0281jqk77) |
Depositing User: | Dominic Abrams |
Date Deposited: | 12 Nov 2020 16:25 UTC |
Last Modified: | 05 Nov 2024 12:50 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/84110 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):