Dorrington, Hal (2019) Full-field Swept Source Optical Coherence Tomography using a compact probe head. Master of Science by Research (MScRes) thesis, University of Kent,. (KAR id:83351)
|
PDF
Language: English
This work is licensed under a Creative Commons Attribution 4.0 International License.
|
|
|
Download this file (PDF/2MB) |
Preview |
| Item Type: | Thesis (Master of Science by Research (MScRes)) |
|---|---|
| Thesis advisor: | Podoleanu, Adrian |
| Thesis advisor: | Hughes, Michael |
| Uncontrolled keywords: | Optical Coherence Tomography, Swept Source, Full-field, Compact, Probe head, probe, Endoscopic OCT, Coherent Fibre Bundle |
| Subjects: | Q Science > QC Physics > QC355 Optics |
| Institutional Unit: | Schools > School of Engineering, Mathematics and Physics > Physics and Astronomy |
| Former Institutional Unit: |
Divisions > Division of Natural Sciences > Physics and Astronomy
|
| SWORD Depositor: | System Moodle |
| Depositing User: | System Moodle |
| Date Deposited: | 09 Oct 2020 08:10 UTC |
| Last Modified: | 20 May 2025 09:46 UTC |
| Resource URI: | https://kar.kent.ac.uk/id/eprint/83351 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):

Total Views
Total Views