Hoque, Sanaul, Fairhurst, Michael, Guest, Richard The Effect of the Inhibition-Compensation Learning Scheme on n-tuple based Classifier Performance. In: Proc. Int. Conf. on Pattern Rec. (ICPR2002), 2002 August, Quebec City, Canada. (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:7426)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. (Contact us about this Publication) |
Item Type: | Conference or workshop item (UNSPECIFIED) |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics. Nuclear engineering > TK7800 Electronics > TK7880 Applications of electronics > TK7882.P3 Pattern recognition systems |
Divisions: | Divisions > Division of Computing, Engineering and Mathematical Sciences > School of Engineering and Digital Arts |
Depositing User: | Yiqing Liang |
Date Deposited: | 29 Jun 2011 13:53 UTC |
Last Modified: | 06 Nov 2024 09:32 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/7426 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):