Palaniappan, Ramaswamy, Mandic, D.P., Obradovic, D. (2005) On decision making ability of subjects with long-term intoxicant consumption using single trial visual evoked potential signals. In: EUROCON 2005. I. pp. 413-416. ISBN 978-1-4244-0049-2. (doi:10.1109/EURCON.2005.1629950) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:70747)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: http://dx.doi.org/10.1109/EURCON.2005.1629950 |
Abstract
We investigate the decision making ability of subjects with a history of long-term intoxicant (alcohol) consumption in relation to short-term visual memory using P3 amplitudes obtained from single trial visual evoked potential (VEP) signals. This is made possible by means of digital filtering and principal component analysis (PCA). The results show a significantly lower P3 amplitude for these subjects as compared to controls. This electroencephalogram based analysis conforms with the common knowledge that long-term alcohol use causes permanent and negative residual effects on decision making ability related to short-term visual memory.
Item Type: | Conference or workshop item (Proceeding) |
---|---|
DOI/Identification number: | 10.1109/EURCON.2005.1629950 |
Additional information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - EUROCON 2005 Int. Conf. on Comp. Tool [Field not mapped to EPrints] AD - Dept. of Computer Science, University of Essex, Colchester, CO4 3SQ, United Kingdom [Field not mapped to EPrints] AD - Dept. of Electrical and Electronic Engineering, Imperial College of Science, Technology and Medicine, London, United Kingdom [Field not mapped to EPrints] AD - Siemens Corporate Technology, CT IC 4, Otto-Hahn-Ring 6, 81739 Munich, Germany [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] M3 - Conference Paper [Field not mapped to EPrints] C3 - EUROCON 2005 - The International Conference on Computer as a Tool [Field not mapped to EPrints] |
Uncontrolled keywords: | Alcoholics, Electroencephalogram, P3, PCA, Visual evoked potential, Alcohols, Digital filters, Electroencephalography, Principal component analysis, Signal processing, Alcoholics, Long term alcohols, Short term visual memory, Visual evoked potential, Decision making |
Divisions: | Divisions > Division of Computing, Engineering and Mathematical Sciences > School of Computing |
Depositing User: | Palaniappan Ramaswamy |
Date Deposited: | 15 Dec 2018 18:41 UTC |
Last Modified: | 05 Nov 2024 12:33 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/70747 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):