Stach, James E.M., Bathe, Stephan, Clapp, Justin P., Burns, Richard G. (2001) PCR-SSCP Comparison of 16S rDNA Sequence Diversity in Soil DNA Obtained using Different Isolation and Purification Methods. FEMS Microbiol Ecol, 36 (2-3). pp. 139-151. ISSN 0168-6496. (doi:10.1016/S0168-6496(01)00130-1) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:6750)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: http://dx.doi.org/10.1016/S0168-6496(01)00130-1 |
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1016/S0168-6496(01)00130-1 |
Additional information: | Article 455WQ English Times Cited:36 Cited References Count:53 |
Uncontrolled keywords: | community analysis diversity soil DNA polymerase chain reaction-restriction fragment length polymorphism-single strand conformation polymorphism STRAND-CONFORMATION POLYMORPHISM RIBOSOMAL-RNA GENES GRADIENT GEL-ELECTROPHORESIS MICROBIAL DIVERSITY COMMUNITY ANALYSIS EXTRACTION POLYMERASE BACTERIA MICROORGANISMS SEDIMENT |
Subjects: | Q Science |
Divisions: | Divisions > Division of Natural Sciences > Biosciences |
Depositing User: | Susan Davies |
Date Deposited: | 30 Oct 2008 20:19 UTC |
Last Modified: | 05 Nov 2024 09:39 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/6750 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):