Altobelli, N., Postberg, F., Fiege, K., Trieloff, M., Kimura, H., Sterken, V.J., Hsu, H.-W., Hillier, Jon K., Khawaja, N., Moragas-Klostermeyer, G., and others. (2016) Flux and composition of interstellar dust at Saturn from Cassini's Cosmic Dust Analyzer. Science, 352 (6283). pp. 312-318. ISSN 0036-8075. (doi:10.1126/science.aac6397) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:55305)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: http://dx.doi.org/10.1126/science.aac6397 |
Abstract
Interstellar dust (ISD) is the condensed phase of the interstellar medium. In situ data from the Cosmic Dust Analyzer on board the Cassini spacecraft reveal that the Saturnian system is passed by ISD grains from our immediate interstellar neighborhood, the local interstellar cloud. We determine the mass distribution of 36 interstellar grains, their elemental composition, and a lower limit for the ISD flux at Saturn. Mass spectra and grain dynamics suggest the presence of magnesium-rich grains of silicate and oxide composition, partly with iron inclusions. Major rock-forming elements (magnesium, silicon, iron, and calcium) are present in cosmic abundances, with only small grain-to-grain variations, but sulfur and carbon are depleted. The ISD grains in the solar neighborhood appear to be homogenized, likely by repeated processing in the interstellar medium. © 2016, American Association for the Advancement of Science. All rights reserved.
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1126/science.aac6397 |
Additional information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Science [Field not mapped to EPrints] AD - European Space Agency, European Space Astronomy Centre, Madrid, Spain [Field not mapped to EPrints] AD - Institut für Geowissenschaften, University of Heidelberg, Heidelberg, Germany [Field not mapped to EPrints] AD - Institut für Raumfahrtsysteme, University of Stuttgart, Stuttgart, Germany [Field not mapped to EPrints] AD - Georgia Institute of Technology, School of Chemistry and Biochemistry, Atlanta, GA, United States [Field not mapped to EPrints] AD - Klaus-Tschira-Labor für Kosmochemie, University of Heidelberg, Heidelberg, Germany [Field not mapped to EPrints] AD - Kobe University, Kobe, HyÅ?go, Japan [Field not mapped to EPrints] AD - International Space Sciences Institute, Bern, Switzerland [Field not mapped to EPrints] AD - University of Boulder, Boulder, CO, United States [Field not mapped to EPrints] AD - University of Kent, Kent, United Kingdom [Field not mapped to EPrints] AD - Technische Universität Braunschweig, Institut für Geophysik und Extraterrestrische Physik, Braunschweig, Germany [Field not mapped to EPrints] AD - Jet Propulsion Laboratory, Pasadena, CA, United States [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] M3 - Article [Field not mapped to EPrints] |
Subjects: | Q Science > QB Astronomy > QB651 Planets, Minor |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Giles Tarver |
Date Deposited: | 10 May 2016 10:54 UTC |
Last Modified: | 05 Nov 2024 10:44 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/55305 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):