Lowry, S.C., Fitzsimmons, Alan, Pravec, Petr, Vokrouhlicky, David, Boehnhardt, Hermann, Taylor, Patrick A., Margot, Jean-Luc, Galád, Adrian, Irwin, Mike, Irwin, Jonathan, and others. (2007) Direct detection of the asteroidal YORP effect. Science, 316 (5822). pp. 272-274. ISSN 0036-8075. E-ISSN 1095-9203. (doi:10.1126/science.1139040) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:52307)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: http://dx.doi.org/10.1126/science.1139040 |
Abstract
The Yarkovsky-O'Keefe-Radzievskii-Paddack (YORP) effect is believed to alter the spin states of small bodies in the solar system. However, evidence for the effect has so far been indirect. We report precise optical photometric observations of a small near-Earth asteroid, (54509) 2000 PH5, acquired over 4 years. We found that the asteroid has been continuously increasing its rotation rate co over this period by dw/dt = 2.0 (±0.2) x 10^-4 degrees per day squared. We simulated the asteroid's close Earth approaches from 2001 to 2005, showing that gravitational torques cannot explain the observed spin rate increase. Dynamical simulations suggest that 2000 PH5 may reach a rotation period of ~20 seconds toward the end of its expected lifetime.
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1126/science.1139040 |
Additional information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Science [Field not mapped to EPrints] AD - School of Mathematics and Physics, Queen's University Belfast, Belfast BT7 1NN, United Kingdom [Field not mapped to EPrints] AD - Astronomical Institute, Academy of Sciences of the Czech Republic, Fricova 1, CZ-25165 Ondrejov, Czech Republic [Field not mapped to EPrints] AD - Institute of Astronomy, Charles University, V Holesovickách 2, 18000 Prague 8, Czech Republic [Field not mapped to EPrints] AD - Max-Planck-Institut für Sonnensystemforschung, Max-Planck-Strasse 2, 37191 Katlenburg-Lindau, Germany [Field not mapped to EPrints] AD - Department of Astronomy, Cornell University, Ithaca, NY 14853, United States [Field not mapped to EPrints] AD - Department of Astronomy, Physics of the Earth, and Meteorology, Faculty of Mathematics, Physics and Informatics, Comenius University, 842 48 Bratislava, Slovakia [Field not mapped to EPrints] AD - Institute of Astronomy, University of Cambridge, Madingley Road, Cambridge CB3 0HA, United Kingdom [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled keywords: | asteroid, detection method, photometer, planetary rotation, solar system, article, astronomy, dynamics, gravity, observation, photometry, priority journal, rotation, simulation |
Subjects: | Q Science > QB Astronomy |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Stephen Lowry |
Date Deposited: | 08 Dec 2015 22:58 UTC |
Last Modified: | 05 Nov 2024 10:38 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/52307 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):