Mullen, K.M., Mercurio, J., Serpell, C.J., Beer, P.D. (2009) Exploiting the 1,2,3-triazolium motif in anion-templated formation of a bromide-selective rotaxane host assembly. Angewandte Chemie - International Edition, 48 (26). pp. 4781-4784. ISSN 14337851 (ISSN). (doi:10.1002/anie.200901313) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:49505)
| The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
| Official URL: http://www.scopus.com/inward/record.url?eid=2-s2.0... |
|
Abstract
Bromide is best: The first [2]rotaxane incorporating the triazolium anion-binding motif is prepared using bromide anion templation. Preliminary anion-binding investigations reveal that the rotaxane exhibits the rare selectivity preference for bromide over chloride ions. © 2009 Wiley-VCH Verlag GmbH & Co. KGaA.
| Item Type: | Article |
|---|---|
| DOI/Identification number: | 10.1002/anie.200901313 |
| Additional information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Angew. Chem. Int. Ed. [Field not mapped to EPrints] C2 - 19452507 [Field not mapped to EPrints] AD - Chemistry Research Laboratory, Department of Chemistry, University of Oxford, Mansfield Road, Oxford, OX1 3TA, United Kingdom [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
| Uncontrolled keywords: | Anions, Molecular recognition, Rotaxanes, Supramolecular chemistrym template synthesis, Anion-binding, Anions, Bromide anions, Chloride ions, Rotaxanes, Supramolecular chemistrym template synthesis, Templated, Chlorine compounds, Molecular biology, Molecular recognition, Negative ions, anion, bromide, rotaxane, triazole derivative, chemistry, synthesis, X ray crystallography, Anions, Bromides, Crystallography, X-Ray, Rotaxanes, Triazoles |
| Subjects: | Q Science > QD Chemistry |
| Institutional Unit: | Schools > School of Engineering, Mathematics and Physics > Physics and Astronomy |
| Former Institutional Unit: |
Divisions > Division of Natural Sciences > Physics and Astronomy
|
| Depositing User: | Giles Tarver |
| Date Deposited: | 10 Jul 2015 15:14 UTC |
| Last Modified: | 20 May 2025 09:38 UTC |
| Resource URI: | https://kar.kent.ac.uk/id/eprint/49505 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):

https://orcid.org/0000-0002-2848-9077
Altmetric
Altmetric