Marcauteanu, Corina and Negrutiu, Meda and Sinescu, Cosmin and Demjan, Enikö and Hughes, Michael and Bradu, Adrian and Dobre, George and Podoleanu, Adrian Gh. (2009) Occlusal overload investigations by non invasive technology: Fluorescence microscopy and en - Face optical coherence tomography. In: Optical Coherence Tomography and Coherence Techniques IV. Proceedings of SPIE . SPIE. ISBN 978-0-8194-7648-7. (doi:10.1117/12.831797) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:49461)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: http://dx.doi.org/10.1117/12.831797 |
Abstract
The aim of this study is the early detection and monitoring of occlusal overload in bruxing patients. En-Face Optical coherence tomography (eF-OCT) and fluorescence microscopy (FM) were used for the imaging of several anterior teeth extracted from patients with light active bruxism. We found a characteristic pattern of enamel cracks, that reached the tooth surface. We concluded that the combination of the en-Face OCT and FM is a promising non-invasive alternative technique for reliable monitoring of occlusal overload.
Item Type: | Book section |
---|---|
DOI/Identification number: | 10.1117/12.831797 |
Additional information: | Unmapped bibliographic data: C7 - 737227 [EPrints field already has value set] LA - English [Field not mapped to EPrints] J2 - Progr. Biomed. Opt. Imaging Proc. SPIE [Field not mapped to EPrints] AD - Department of Occlusion, Faculty of Dentistry, University of Medicine and Pharmacy Victor BabeÅ?, TimiÅ?oara, Romania [Field not mapped to EPrints] AD - Department of Prostheses Technology and Dental Materials, Faculty of Dentistry, University of Medicine and Pharmacy Victor BabeÅ?, TimiÅ?oara, Romania [Field not mapped to EPrints] AD - Applied Optics Group, School of Physical Sciences, University of Kent, Canterbury, United Kingdom [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] A4 - Optical Society of America; The Society of Photo-Optical Instrumentation Engineers (SPIE); Photonics4Life-European Network of Excellence for Biophotonics; Air Force Office of Scientific Research [Field not mapped to EPrints] C3 - Progress in Biomedical Optics and Imaging - Proceedings of SPIE [Field not mapped to EPrints] |
Uncontrolled keywords: | Bruxism, En-Face Optical coherence tomography, Fluorescence microscopy, Occlusal overload, Bruxism, Early detection, Non-invasive, Non-invasive technology, Occlusal overload, Tooth surface, Fluorescence, Fluorescence microscopy, Tooth enamel, Tomography |
Subjects: |
Q Science > QC Physics R Medicine > R Medicine (General) > R857.O6 Optical instruments |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Giles Tarver |
Date Deposited: | 14 Jul 2015 15:46 UTC |
Last Modified: | 05 Nov 2024 10:34 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/49461 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):