Negruţiu, Meda and Sinescu, Cosmin and Topala, Florin and Rominu, Mihai and Markovic, Dubravka and Pop, Daniela and Hughes, Michael and Bradu, Adrian and Dobre, George and Podoleanu, Adrian Gh. (2009) En face optical coherence tomography investigation of interface fiber posts/adhesive cement/root canal wall. In: Optical Coherence Tomography and Coherence Techniques IV. Proceedings of SPIE . SPIE. ISBN 978-0-8194-7648-7. (doi:10.1117/12.831837) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:49455)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: http://dx.doi.org/10.1117/12.831837 |
Abstract
This study analyzes the adaptation and gap width between fiber posts, adhesive luting cement and root canal wall using optical coherence tomography. The results prove the importance of assessing the quality of the interface after each process of fiber post luting.
Item Type: | Book section |
---|---|
DOI/Identification number: | 10.1117/12.831837 |
Additional information: | Unmapped bibliographic data: C7 - 73721A [EPrints field already has value set] LA - English [Field not mapped to EPrints] J2 - Progr. Biomed. Opt. Imaging Proc. SPIE [Field not mapped to EPrints] AD - Faculty of Dentistry, University of Medicine and Pharmacy Victor BabeÅ?, TimiÅ?oara, Romania [Field not mapped to EPrints] AD - Department of Dentistry, Faculty of Medicine, University of Novi Sad, Serbia [Field not mapped to EPrints] AD - Applied Optics Group, School of Physical Sciences, University of Kent, Canterbury, United Kingdom [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] A4 - Optical Society of America; The Society of Photo-Optical Instrumentation Engineers (SPIE); Photonics4Life-European Network of Excellence for Biophotonics; Air Force Office of Scientific Research [Field not mapped to EPrints] C3 - Progress in Biomedical Optics and Imaging - Proceedings of SPIE [Field not mapped to EPrints] |
Uncontrolled keywords: | Canal walls, Fiber posts, Gap widths, Luting cements, Root canal walls, Hydraulic structures, Tomography |
Subjects: |
Q Science > QC Physics R Medicine > R Medicine (General) > R857.O6 Optical instruments |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Giles Tarver |
Date Deposited: | 14 Jul 2015 15:37 UTC |
Last Modified: | 05 Nov 2024 10:34 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/49455 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):