Negruţiu, Meda L., Sinescu, Cosmin, Manescu, Adrian, Topală, Florin I., Hoinoiu, Bogdan, Mărcăuţeanu, Corina, Duma, Virgil, Bradu, Adrian, Podoleanu, Adrian Gh. (2014) Imagistic evaluation of matrix bone interface. In: ARRAY(0x7f1293614820), Timisoara. (doi:10.1117/12.2045777) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:49280)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: http://dx.doi.org/10.1117/12.2045777 |
Abstract
The problematic elements of bone regenerative materials are represented by their quality control methods. The defects repaired by bone grafting material were evaluated by en face optical coherence tomography and by synchrotron radiation micro-CT. The images obtained by efOCT show defects in some of the investigated samples, at the bone interface with different osteoconductive bone substitutes and we were able to detect gaps as small as 50 μm. After the common synchrotron radiation micro-CT investigations, the slides were reconstructed and the 3D model was obtained. Along with the possibility of navigating inside the structure, one big advantage of this technique was pointed out: the remaining regenerative materials can be separated from the normal bone and the new bone can be visualized. Optical coherence tomography can be performed in vivo and can provide a qualitative and quantitative evaluation of the bone augmentation procedure. © 2014 Copyright SPIE.
Item Type: | Conference or workshop item (Paper) |
---|---|
DOI/Identification number: | 10.1117/12.2045777 |
Additional information: | Unmapped bibliographic data: C7 - 89250U [EPrints field already has value set] LA - English [Field not mapped to EPrints] J2 - Progr. Biomed. Opt. Imaging Proc. SPIE [Field not mapped to EPrints] AD - Faculty of Dentistry, University of Medicine and Pharmacy Victor BabeÅ?, TimiÅ?oara, Romania [Field not mapped to EPrints] AD - Universita Politeccnica Delle Marche, Dept. D.I.S.C.O., Section of Physical Sciences, Ancona, Italy [Field not mapped to EPrints] AD - Center for Laparoscopic Surgery and Microsurgery, UMF Victor BabeÅ?, TimiÅ?oara, Romania [Field not mapped to EPrints] AD - Aurel Vlaicu University Arad, Faculty of Engineering, Dept. of Product Design, Romania [Field not mapped to EPrints] AD - Applied Optics Group, School of Physical Sciences, University of Kent, Canterbury, United Kingdom [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] A4 - Romanian Society for Lasers in Dentistry (SRLS) [Field not mapped to EPrints] C3 - Progress in Biomedical Optics and Imaging - Proceedings of SPIE [Field not mapped to EPrints] |
Uncontrolled keywords: | bone grafting, bone interface, bone regenerative materials, en face optical coherence tomography, quality control methods, synchrotron radiation microcomputer tomography, Biotechnology, Bone, Defects, Grafting (chemical), Interfaces (materials), Optical tomography, Quality control, Synchrotron radiation, Bone augmentation, Bone grafting, Bone grafting materials, Bone regenerative material, Bone substitutes, Microcomputer tomography, Quantitative evaluation, Regenerative materials, Computerized tomography |
Subjects: |
Q Science > QC Physics Q Science > QC Physics > QC355 Optics |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Giles Tarver |
Date Deposited: | 10 Jul 2015 09:22 UTC |
Last Modified: | 05 Nov 2024 10:33 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/49280 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):