Daly, B., Arnold, Donna C., Kulkarni, J.S., Kazakova, O., Shaw, M.T., Nikitenko, S., Erts, D., Morris, M.A., Holmes, J.D. (2006) Synthesis and characterization of highly ordered cobalt-magnetite danceable arrays. Small, 2 (11). pp. 1299-1307. ISSN 1613-6810. (doi:10.1002/smll.200600167) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:49070)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: http://dx.doi.org/10.1002/smll.200600167 |
Abstract
Magnetically tunable, high-density arrays of coaxial nanocables within anodic aluminum oxide (AAO) membranes have been synthesized. The nanocables consist of magnetite nanowires surrounded by cobalt nanotube sheaths and cobalt nanowires surrounded by magnetite nanotube sheaths. These materials are a combination of separate hard (Co) and soft (Fe3O4) magnetic materials in a single nanocable structure. The combination of two or more magnetic materials in such a radial structure is seen as a very powerful tool for the future fabrication of magnetoresistive, spin-valve and ultrafast spin-injection devices with nonplanar geometries. The nanocable arrays were prepared using a supercritical-fluid inclusion process, whereby the nanotube was first deposited onto the pore walls of the nanoporous membranes and subsequently filled with core material to form coaxial nanocables. In essence, this paper describes a technique for placing novel magnetic technologies into well-defined building blocks that may ultimately lead to new multi-functional devices, such as spin valves and high-density magnetic storage devices.
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1002/smll.200600167 |
Additional information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Small [Field not mapped to EPrints] C2 - 17192977 [Field not mapped to EPrints] AD - Department of Chemistry, Materials Section and Supercritical, Fluid Centre, University College Cork, Cork, Ireland [Field not mapped to EPrints] AD - NPL Teddington, Queens Road, Middlesex, TW11 oLW, United Kingdom [Field not mapped to EPrints] AD - Intel Ireland Leixlip, Co., Kildare, Ireland [Field not mapped to EPrints] AD - DUBBLE, CRG, 6 rue Jules Horowitz, 38043 Grenoble Cedex, France [Field not mapped to EPrints] AD - Institute of Chemical Physics, University of Latvia, Rainis Blvd., 19LV-1586 Riga, Latvia [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled keywords: | Arrays, Core-shell materials, Magnetic nanowires, Nanoporous materials, Supercritical-fluids, Anodic aluminum oxide (AAO), Core shell materials, Magnetic nanowires, Nanoporous materials, Cobalt, Magnetite, Nanotubes, Supercritical fluids, Synthesis (chemical), Arrays, aluminum oxide, cobalt, magnetite, nanoparticle, nanotube, nanowire, article, chemistry, instrumentation, magnetism, methodology, nanotechnology, particle size, surface property, temperature, transmission electron microscopy, X ray diffraction, Aluminum Oxide, Cobalt, Ferrosoferric Oxide, Magnetics, Microscopy, Electron, Transmission, Nanoparticles, Nanotechnology, Nanotubes, Nanowires, Particle Size, Surface Properties, Temperature, X-Ray Diffraction |
Subjects: | Q Science > QC Physics > QC176.8.N35 Nanoscience, nanotechnology |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Giles Tarver |
Date Deposited: | 07 Jul 2015 10:43 UTC |
Last Modified: | 05 Nov 2024 10:33 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/49070 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):