O'Callaghan, J.M., Petkov, N., Copley, M.P., Arnold, Donna C., Morris, M.A., Amenitsch, H., Holmes, J.D. (2010) Time-resolved SAXS studies of periodic mesoporous organosilicas in anodic alumina membranes. Microporous and Mesoporous Materials, 130 (1-3). pp. 203-207. ISSN 1387-1811. (doi:10.1016/j.micromeso.2009.11.007) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:49064)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: http://dx.doi.org/10.1016/j.micromeso.2009.11.007 |
Abstract
A method for producing oriented periodic mesoporous organosilica filaments within the confined channels of anodic alumina membranes is presented. Deposition of the mesoporous filaments were performed under a variety of conditions, which favoured the evaporation induced self-assembly of the mesoporous material. The experimental conditions examined included different drying rates, over a range of humidity values, and sol compositions, e.g. varying the amount of the organosilica component. The deposition process was followed in situ by time resolved small angle X-ray scattering which was essential for evaluating the formation mechanism of the mesophase structures. Through careful control of the deposition environment, the structure and orientation of the mesoporous filaments could readily be varied.
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1016/j.micromeso.2009.11.007 |
Additional information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Microporous Mesoporous Mater. [Field not mapped to EPrints] AD - Materials and Supercritical Fluids Group, Department of Chemistry, the Tyndall National Institute, Cork, Ireland [Field not mapped to EPrints] AD - The Centre for Research on Adaptive Nanostructures and Nanodevices (CRANN), Trinity College Dublin, Dublin, 2, Ireland [Field not mapped to EPrints] AD - Electron Microscopy and Analysis Facility (EMAF), Tyndall National Institute, Lee Maltings, Prospect Row, Cork, Ireland [Field not mapped to EPrints] AD - Institute for Biophysics and Nanosystems Research, Austrian Academy Sciences SchmiedlstraÃ?e 6, 8042 Graz, Austria [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled keywords: | Ordered mesoporous materials, Periodic mesoporous silica, Small angle X-ray scattering evaporation induced self assembly, Anodic alumina membranes, Deposition process, Drying rates, Evaporation induced self assemblies, Experimental conditions, Formation mechanism, In-situ, Mesophase structures, Mesoporous, Mesoporous Silica, Ordered mesoporous materials, Organosilicas, Periodic mesoporous organosilicas, Small angle X-ray scattering, Structure and orientation, Time-resolved, Time-resolved SAXS, Aluminum sheet, Evaporation, Filaments (lamp), Scattering, Self assembly, Silica, Vapors, X ray scattering, Mesoporous materials |
Subjects: | Q Science > QC Physics > QC176.8.N35 Nanoscience, nanotechnology |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Giles Tarver |
Date Deposited: | 07 Jul 2015 11:04 UTC |
Last Modified: | 05 Nov 2024 10:33 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/49064 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):