Cheung, E.Y., McCabe, E.E., Harris, K.D.M., Johnston, R.L., Tedesco, E., Raja, K.M.P., Balaram, P. (2002) C - H ··· O hydrogen bond mediated chain reversal in a peptide containing a γ-amino acid residue, determined directly from powder X-ray diffraction data. Angewandte Chemie - International Edition, 41 (3). pp. 494-496. ISSN 14337851 (ISSN). (doi:10.1002/1521-3773(20020201)41:3<494::AID-ANIE494>3.0.CO;2-S) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:47939)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: https://doi.org/10.1002/1521-3773(20020201)41:3<49... |
Abstract
Similar to the classical β turn: An intramolecular cyclic 10-atom motif is defined in the molecular conformation of Piv-LPRO-γ-Abu-NHMe (see powder X-ray diffraction structure; Piv: pivaloyl, Lpro: L-proline, γ-Abu: γ-aminobutyric acid) by a C - H ··· O interaction. This study emphasizes the considerable potential of powder X-ray diffraction as an alternative to single-crystal X-ray diffraction.
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1002/1521-3773(20020201)41:3<494::AID-ANIE494>3.0.CO;2-S |
Additional information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Angew. Chem. Int. Ed. [Field not mapped to EPrints] C2 - 12491390 [Field not mapped to EPrints] AD - School of Chemistry, University of Birmingham, Edgbaston, Birmingham, B15 2TT, United Kingdom [Field not mapped to EPrints] AD - Molecular Biophysics Unit, Indian Institute of Science, Bangalore 560012, India [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled keywords: | Hydrogen bonds, Peptides, Powder diffraction, Structure elucidation, X-ray diffraction, Conformations, Hydrogen bonds, X ray diffraction, Chain reversal, Amino acids, amino acid, carbon, hydrogen, oxygen, oligopeptide, algorithm, analytic method, article, chemical structure, hydrogen bond, molecular interaction, spectroscopy, X ray powder diffraction, chemistry, hydrogen bond, protein conformation, X ray diffraction, Amino Acids, Hydrogen Bonding, Oligopeptides, Protein Conformation, X-Ray Diffraction |
Subjects: | Q Science > QD Chemistry |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Emma McCabe |
Date Deposited: | 10 Apr 2015 09:47 UTC |
Last Modified: | 16 Nov 2021 10:19 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/47939 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):