Addison, O., Davenport, A.J., Newport, Robert J., Kalra, S., Monir, M., Mosselmans, J.F.W., Proops, D., Martin, R.A. (2012) Do 'passive' medical titanium surfaces deteriorate in service in the absence of wear? Journal of the Royal Society Interface, 9 (76). pp. 3161-3164. ISSN 1742-5689. (doi:10.1098/rsif.2012.0438) (KAR id:46955)
PDF
Author's Accepted Manuscript
Language: English |
|
Download this file (PDF/204kB) |
Preview |
Request a format suitable for use with assistive technology e.g. a screenreader | |
Official URL: http://dx.doi.org/10.1098/rsif.2012.0438 |
Abstract
Globally, more than 1000 tonnes of titanium (Ti) is implanted into patients in the form of biomedical devices on an annual basis. Ti is perceived to be 'biocompatible' owing to the presence of a robust passive oxide film (approx. 4 nm thick) at the metal surface. However, surface deterioration can lead to the release of Ti ions, and particles can arise as the result of wear and/or corrosion processes. This surface deterioration can result in peri-implant inflammation, leading to the premature loss of the implanted device or the requirement for surgical revision. Soft tissues surrounding commercially pure cranial anchorage devices (bone-anchored hearing aid) were investigated using synchrotron X-ray micro-fluorescence spectroscopy and X-ray absorption near edge structure. Here, we present the first experimental evidence that minimal load-bearing Ti implants, which are not subjected to macroscopic wear processes, can release Ti debris into the surrounding soft tissue. As such debris has been shown to be pro-inflammatory, we propose that such distributions of Ti are likely to effect to the service life of the device.
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1098/rsif.2012.0438 |
Additional information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - J. R. Soc. Interface [Field not mapped to EPrints] C2 - 22832360 [Field not mapped to EPrints] AD - Biomaterials Unit, School of Dentistry, University of Birmingham, Birmingham, United Kingdom [Field not mapped to EPrints] AD - School of Metallurgy and Materials, University of Birmingham, Birmingham, United Kingdom [Field not mapped to EPrints] AD - School of Physical Sciences, University of Kent, Canterbury, United Kingdom [Field not mapped to EPrints] AD - Science Division, Diamond Light Source, Harwell Science and Innovation Campus, Didcot, United Kingdom [Field not mapped to EPrints] AD - University Hospitals Birmingham NHS Foundation Trust, Birmingham, United Kingdom [Field not mapped to EPrints] AD - School of Engineering and Applied Sciences, Aston Research Centre for Healthy Ageing, University of Aston, Birmingham, United Kingdom [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled keywords: | Crevice corrosion, Microfocus spectroscopy, Titanium, Biomedical devices, Bone-anchored hearing aids, Corrosion process, Crevice corrosion, Experimental evidence, Implanted device, Load-bearing, Metal surfaces, Passive oxide films, Soft tissue, Surface deterioration, Synchrotron x rays, Titanium surfaces, TO effect, Wear process, X-ray absorption near-edge structure, Debris, Deterioration, Fluorescence spectroscopy, Hearing aids, Implants (surgical), Oxide films, Tissue, X ray absorption near edge structure spectroscopy, Titanium, oxide, titanium, article, biocompatibility, bone anchored hearing aid, corrosion, human, human tissue, implant, implantation, inflammation, medical device, soft tissue, spectroscopy, synchrotron, X ray absorption spectroscopy, X ray micro fluorescence spectroscopy, Biocompatible Materials, Corrosion, Humans, Peri-Implantitis, Prostheses and Implants, Spectrometry, X-Ray Emission, Synchrotrons, Titanium, X-Ray Absorption Spectroscopy |
Subjects: |
Q Science > QC Physics > QC173.45 Condensed Matter Q Science > QD Chemistry > QD478 Solid State Chemistry |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Giles Tarver |
Date Deposited: | 12 Feb 2015 11:36 UTC |
Last Modified: | 16 Nov 2021 10:19 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/46955 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):