Sayle, D.C. (1999) The predicted 3-D atomistic structure of an interfacial screw-edge dislocation. Journal of Materials Chemistry, 9 (12). pp. 2961-2964. ISSN 09599428 (ISSN). (doi:10.1039/a907869j) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:46826)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: http://www.scopus.com/inward/record.url?eid=2-s2.0... |
Abstract
Atomistic computer simulation techniques have been employed to generate an amorphous SrO thin film on an MgO(100) substrate, which, under dynamics simulation, recrystallises revealing misfit induced structural modifications including mixed screw-edge dislocations, lattice slip and twist boundaries.
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1039/a907869j |
Additional information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - J. Mater. Chem. [Field not mapped to EPrints] AD - Dept. of Environ./Ordnance Systems, Cranfield University, Royal Military College of Science, Shrivenham, Swindon SN6 8LA, United Kingdom [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled keywords: | magnesium oxide, strontium, article, chemical modification, chemical structure, computer simulation, crystal structure, film, structure analysis |
Subjects: | Q Science |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Dean Sayle |
Date Deposited: | 06 Mar 2015 16:23 UTC |
Last Modified: | 16 Nov 2021 10:19 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/46826 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):