Falqui, A., Loche, D., Casula, M.F., Corrias, A., Gozzi, D., Latini, A. (2011) Synthesis and characterization of multiwalled carbon Nanotube/FeCo nanocomposites. Journal of Nanoscience and Nanotechnology, 11 (3). pp. 2215-2225. ISSN 1533-4880. (doi:10.1166/jnn.2011.3725) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:46207)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: http://dx.doi.org/10.1166/jnn.2011.3725 |
Abstract
Multiwalled carbon nanotube/FeCo nanocomposites were produced by Catalytic Chemical Vapour Deposition using highly porous FeCo - SiO 2 aerogels with different loadings and dimensions of FeCo nanoparticles as catalysts. Multiwalled carbon nanotubes with average number of walls depending on the size of the catalyst nanoparticles w ere obtained. Inside the nanotubes spherical or elliptical FeCo nanoparticles are retained, and the magnetic properties of the resulting nanocomposites were characterized in detail.
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1166/jnn.2011.3725 |
Uncontrolled keywords: | Carbon nanotubes, Feco alloy, Magnetic nanoparticles, Nanocomposites, Average numbers, Catalyst nanoparticle, Catalytic Chemical Vapour Deposition, Fe-Co alloy, FeCo nanoparticles, Magnetic nanoparticles, Carbon nanotubes, Catalysts, Chemical vapor deposition, Magnetic properties, Nanoparticles, Silicon compounds, Nanocomposites, cobalt, ferric ion, nanomaterial, article, chemistry, conformation, crystallization, macromolecule, materials testing, methodology, nanotechnology, particle size, surface property, ultrastructure, Cobalt, Crystallization, Ferric Compounds, Macromolecular Substances, Materials Testing, Molecular Conformation, Nanostructures, Nanotechnology, Particle Size, Surface Properties |
Subjects: | Q Science > QC Physics > QC176.8.N35 Nanoscience, nanotechnology |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Anna Corrias |
Date Deposited: | 17 Dec 2014 11:40 UTC |
Last Modified: | 05 Nov 2024 10:29 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/46207 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):