Smith, Nick, Netten, Ann, Holder, Jacquetta, Fox, Diane (2009) Carers’ Experiences and Outcomes: The 2008 Kent Carers Survey. Personal Social Services Research Unit, University of Kent (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:45148)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. |
Item Type: | Research report (external) |
---|---|
Subjects: | H Social Sciences > HV Social pathology. Social and public welfare |
Divisions: | Divisions > Division for the Study of Law, Society and Social Justice > School of Social Policy, Sociology and Social Research > Personal Social Services Research Unit |
Depositing User: | Nick Smith |
Date Deposited: | 21 Nov 2014 11:17 UTC |
Last Modified: | 05 Nov 2024 10:29 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/45148 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):