Fernández, José-Luis and Forder, Julien E. (2011) Impact of Changes in Length of Stay on the Demand for Residential Care Services in England: Estimates from a Dynamic Microsimulation Model. Project report. Personal Social Services Research Unit (KAR id:34672)
PDF
Publisher pdf
Language: English |
|
Download this file (PDF/175kB) |
|
Request a format suitable for use with assistive technology e.g. a screenreader |
Item Type: | Reports and Papers (Project report) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Divisions > Division for the Study of Law, Society and Social Justice > School of Social Policy, Sociology and Social Research > Personal Social Services Research Unit |
Depositing User: | Jane Dennett |
Date Deposited: | 17 Jul 2013 08:53 UTC |
Last Modified: | 16 Nov 2021 10:12 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/34672 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):