Chen, Yi, Wang, Xinyu, Sha, Zhijie, Wu, Shaomin (2012) Uncertainty Analysis for Multi-state Weighted Behaviours of Rural Area with Carbon Dioxide Emission Estimation. Applied Soft Computing, 12 (8). pp. 2631-2637. ISSN 1568-4946. (doi:10.1016/j.asoc.2012.04.014) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:31993)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: http://dx.doi.org/10.1016/j.asoc.2012.04.014 |
Abstract
This paper develops a spatial analysis approach, which incorporates three components and a carbon dioxide (CO 2) emission factor, has been developed to evaluate the multi-state weighted behaviours with CO 2 emission uncertainty of the rural areas at an administrative district level. A Mendel genetic algorithm (Mendel-GA) is applied to the spatial analysis problem, where the Mendel genetic operator implies the random assignment of alleles from parents to their offspring by using the Mendel's principles. A functional region affecting index ? is developed as a fitness function for the Mendel-GA driven evaluation, in which a gross domestic product (GDP) data based method is utilised to estimate the CO 2 emission under uncertainty. A simulation for the city of Chongqing in China has been conducted and the results show that the proposed ? modelling method can work valuably for the spatial analysis of the functional regions and can be taken as a technical tool for the policy makers at the rural area level.
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1016/j.asoc.2012.04.014 |
Additional information: | Unmapped bibliographic data: PY - 2012/// [EPrints field already has value set] AD - School of Mechatronics Engineering, University of Electronic Science and Technology of China, Chengdu 611731, China [Field not mapped to EPrints] AD - Department of Mechanical Engineering, University of Glasgow, Glasgow G12 8QQ, United Kingdom [Field not mapped to EPrints] AD - School of Management, China University of Mining and Technology, Xuzhou 221116, China [Field not mapped to EPrints] AD - Department of Civil and Environmental Engineering, Imperial College, London SW7 2AZ, United Kingdom [Field not mapped to EPrints] AD - School of Applied Sciences, Cranfield University, Bedfordshire MK43 0AL, United Kingdom [Field not mapped to EPrints] JA - Appl. Soft Comput. J. [Field not mapped to EPrints] |
Uncontrolled keywords: | Carbon dioxide emission, Functional region, Mendel genetic algorithm, Spatial analysis, Uncertainty, Carbon dioxide emissions, Chongqing, Emission factors, Emission uncertainties, Fitness functions, Functional region, Genetic operators, Gross domestic products, Modelling method, Multi-state, Policy makers, Random assignment, Spatial analysis, Technical tools, Three component, Uncertainty, Genetic algorithms, Global warming, Rural areas, Uncertainty analysis, Carbon dioxide |
Subjects: |
H Social Sciences H Social Sciences > HA Statistics > HA33 Management Science |
Divisions: | Divisions > Kent Business School - Division > Department of Analytics, Operations and Systems |
Depositing User: | Shaomin Wu |
Date Deposited: | 26 Oct 2012 15:54 UTC |
Last Modified: | 05 Nov 2024 10:14 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/31993 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):