Brown, Daniel I., McCrea, Rachel S., Morgan, Byron J. T. (2011) Incorporating covariates in the analysis of capture re-encounter data. Proceedings of the International Statistical Institute Congress, . (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:29648)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. |
Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics (inc Computing science) > QA276 Mathematical statistics |
Divisions: | Divisions > Division of Computing, Engineering and Mathematical Sciences > School of Mathematics, Statistics and Actuarial Science |
Depositing User: | Rachel McCrea |
Date Deposited: | 13 Jun 2012 11:37 UTC |
Last Modified: | 05 Nov 2024 10:11 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/29648 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):