Carvalho, P., Linington, Peter F. (1998) Performance limitations of a Banyan-based ATM switching system under multiple, shaped traffic flows. In: 16th IASTED International Conference on Applied Informatics, Garmisch-Partenkirchen, Germany. . (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:21682)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. |
Item Type: | Conference or workshop item (Paper) |
---|---|
Uncontrolled keywords: | ATM performance simulation |
Subjects: | Q Science > QA Mathematics (inc Computing science) > QA 76 Software, computer programming, |
Divisions: | Divisions > Division of Computing, Engineering and Mathematical Sciences > School of Computing |
Depositing User: | Mark Wheadon |
Date Deposited: | 28 Aug 2009 17:11 UTC |
Last Modified: | 05 Nov 2024 10:00 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/21682 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):