UNSPECIFIED (2005) Visualization and Data Analysis 2005. In: Erbacher, Robert F. and Chen, Philip C. and Roberts, Jonathan C. and Grohn, Matti T. and Borner, Katy, eds. SPIE. 5669. SPIE ISBN 0-8194-5642-X. (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:14369)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. |
Item Type: | Conference or workshop item (Paper) |
---|---|
Uncontrolled keywords: | Visualization, Information Visualization, Scientific Visualization |
Subjects: | Q Science > QA Mathematics (inc Computing science) > QA 76 Software, computer programming, |
Divisions: | Divisions > Division of Computing, Engineering and Mathematical Sciences > School of Computing |
Depositing User: | Mark Wheadon |
Date Deposited: | 24 Nov 2008 18:03 UTC |
Last Modified: | 05 Nov 2024 09:48 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/14369 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):