Spanaki, Konstantina, Dennehy, Denis, Papadopoulos, Thanos, Dubey, Rameshwar (2025) Data-driven digital transformation in operations and supply chain management. International Journal of Production Economics, . ISSN 0925-5273. (In press) (Access to this publication is currently restricted. You may be able to access a copy if URLs are provided) (KAR id:109280)
PDF
Author's Accepted Manuscript
Language: English Restricted to Repository staff only |
|
Contact us about this Publication
|
![]() |
Item Type: | Article |
---|---|
Uncontrolled keywords: | Data Analytics, Digital Transformation, Operations & Supply Chain Management, Big Data, Industry 4.0, Blockchain Technology, Artificial Intelligence |
Subjects: | H Social Sciences |
Divisions: | Divisions > Kent Business School - Division > Department of Analytics, Operations and Systems |
Funders: | University of Kent (https://ror.org/00xkeyj56) |
Depositing User: | Thanos Papadopoulos |
Date Deposited: | 18 Mar 2025 14:41 UTC |
Last Modified: | 19 Mar 2025 14:57 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/109280 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):