Kim, Yesol, Koo, Bon-Chul, Pyo, Tae-Soo, Froebrich, Dirk, Jeong, Woong-Seob, Lee, Jae-Joon, Lee, Yong-Hyun, Lee, Ho-Gyu, Kim, Hyun-Jeong, Varricatt, Watson P. and others. (2024) Extended ionized fe objects in the UWIFE survey. Monthly Notices of the Royal Astronomical Society, 528 (3). pp. 4657-4700. ISSN 1365-2966. E-ISSN 1365-2966. (doi:10.1093/mnras/stae295) (KAR id:104822)
PDF
Publisher pdf
Language: English
This work is licensed under a Creative Commons Attribution 4.0 International License.
|
|
Download this file (PDF/19MB) |
Preview |
Request a format suitable for use with assistive technology e.g. a screenreader | |
PDF
Author's Accepted Manuscript
Language: English
This work is licensed under a Creative Commons Attribution 4.0 International License.
|
|
Download this file (PDF/23MB) |
Preview |
Request a format suitable for use with assistive technology e.g. a screenreader | |
Official URL: https://doi.org/10.1093/mnras%2Fstae295 |
Abstract
We explore systematically the shocked gas in the first Galactic quadrant of the Milky Way using the United Kingdom Infrared Telescope (UKIRT) Wide-field Infrared Survey for Fe+ (UWIFE). The UWIFE survey is the first imaging survey of the Milky Way in the [Fe ii] 1.644 µm emission line and covers the Galactic plane in the first Galactic quadrant (7◦ < l < 62◦; |b| ≲ 1.◦5). We identify 204 extended ionized Fe objects (IFOs) using a combination of a manual and automatic search. Most of the IFOs are detected for the first time in the [Fe ii] 1.644 µm line. We present a catalog of the measured sizes and fluxes of the IFOs and searched for their counterparts by performing positional cross-matching with known sources. We found that IFOs are associated with supernova remnants (25), young stellar objects (100), Hii regions (33), planetary nebulae (17), and luminous blue variables (4). The statistical and morphological properties are discussed for each of these.
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1093/mnras/stae295 |
Projects: | Korea GMT Project |
Uncontrolled keywords: | circumstellar matter, catalogues, surveys, infrared: ISM, ISM: kinematics and dynamics |
Subjects: | Q Science > QB Astronomy > QB460 Astrophysics |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Dirk Froebrich |
Date Deposited: | 31 Jan 2024 12:46 UTC |
Last Modified: | 05 Nov 2024 13:10 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/104822 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):