Dos Santos, Jorge Henriques (1983) Inflation and the personal distribution on fincome in Portugal. Doctor of Philosophy (PhD) thesis, University of Kent. (doi:10.22024/UniKent/01.02.94315) (KAR id:94315)
PDF
Language: English
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
|
|
Download this file (PDF/108MB) |
Preview |
Official URL: https://doi.org/10.22024/UniKent/01.02.94315 |
Abstract
This thesis is about differential inflation in Portugal during the period 1971-81 and its influence on the personal distribution of income. The analysis is carried out separately for four regions, using different commodity price information in each of them. Price indices are computed for each of the 15,914 households of the 1973/74 Household Expenditure Survey, and their distributions analysed. Cost-of-living indices are calculated from the estimated parameters of the linear Expenditure System, and in order to characterize the personal income distributions, several empirical equivalence scales are computed. The results emphasize the inadequacy of a single Consumer Price Index (CPl) to represent the experienced rates of inflation of all households in each of the regions. As a rule we find a significant, Indirect correlation between the rate of inflation and the household's income. The existence of different commodity price information for each region is of considerable importance in explaining the contrasting differential inflation between some of the regions.
Item Type: | Thesis (Doctor of Philosophy (PhD)) |
---|---|
Thesis advisor: | Smith, William |
DOI/Identification number: | 10.22024/UniKent/01.02.94315 |
Additional information: | This thesis has been digitised by EThOS, the British Library digitisation service, for purposes of preservation and dissemination. It was uploaded to KAR on 25 April 2022 in order to hold its content and record within University of Kent systems. It is available Open Access using a Creative Commons Attribution, Non-commercial, No Derivatives (https://creativecommons.org/licenses/by-nc-nd/4.0/) licence so that the thesis and its author, can benefit from opportunities for increased readership and citation. This was done in line with University of Kent policies (https://www.kent.ac.uk/is/strategy/docs/Kent%20Open%20Access%20policy.pdf). If you feel that your rights are compromised by open access to this thesis, or if you would like more information about its availability, please contact us at ResearchSupport@kent.ac.uk and we will seriously consider your claim under the terms of our Take-Down Policy (https://www.kent.ac.uk/is/regulations/library/kar-take-down-policy.html). |
Uncontrolled keywords: | Economics & economic theory, Portugal, inflation |
Subjects: | H Social Sciences > HC Economic History and Conditions |
Divisions: | Divisions > Division of Human and Social Sciences > School of Economics |
SWORD Depositor: | SWORD Copy |
Depositing User: | SWORD Copy |
Date Deposited: | 07 Mar 2023 14:02 UTC |
Last Modified: | 07 Mar 2023 14:02 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/94315 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):