Atah, Alewo Joshua (2011) Strategies for template-free direct biometric encryption using voice based features. Doctor of Philosophy (PhD) thesis, University of Kent. (doi:10.22024/UniKent/01.02.86451) (KAR id:86451)
PDF (544079.pdf)
Language: English
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
|
|
Download this file (PDF/13MB) |
Preview |
Official URL: https://doi.org/10.22024/UniKent/01.02.86451 |
Abstract
Current biometric systems references information stored on templates and it possess major drawbacks in their inability, if lost or stolen, to be revoked and re-issued as would be the case with passwords. Thus, once a biometric source has been compromised, the owner of the biometric, as well as the data protected by the biometric, is compromised for life. This research investigates the potential of the voice modality for employment in a template-!ree biometric system. which requires storage of neither hiometric templates nor encryption keys. It 'rl'orks by directly encrypting the biometric data provided by the human voice and therefore eliminates the need for storing templates used for data validation, and thus increasing the security of the system. The research also introduces feature concatenation as a novel method of combining the binary information from the feature sets and also introduces five new revocation strategies based on the template-free method The promising results allow us to conclude that voice may potentially form the basis for a practical template-free biometric system.
Item Type: | Thesis (Doctor of Philosophy (PhD)) |
---|---|
Thesis advisor: | Howells, Gareth |
DOI/Identification number: | 10.22024/UniKent/01.02.86451 |
Additional information: | This thesis has been digitised by EThOS, the British Library digitisation service, for purposes of preservation and dissemination. It was uploaded to KAR on 09 February 2021 in order to hold its content and record within University of Kent systems. It is available Open Access using a Creative Commons Attribution, Non-commercial, No Derivatives (https://creativecommons.org/licenses/by-nc-nd/4.0/) licence so that the thesis and its author, can benefit from opportunities for increased readership and citation. This was done in line with University of Kent policies (https://www.kent.ac.uk/is/strategy/docs/Kent%20Open%20Access%20policy.pdf). If you feel that your rights are compromised by open access to this thesis, or if you would like more information about its availability, please contact us at ResearchSupport@kent.ac.uk and we will seriously consider your claim under the terms of our Take-Down Policy (https://www.kent.ac.uk/is/regulations/library/kar-take-down-policy.html). |
Subjects: | T Technology |
Divisions: | Divisions > Division of Computing, Engineering and Mathematical Sciences > School of Engineering and Digital Arts |
SWORD Depositor: | SWORD Copy |
Depositing User: | SWORD Copy |
Date Deposited: | 30 Oct 2019 13:52 UTC |
Last Modified: | 16 Dec 2021 17:31 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/86451 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):