Green, M.A., Prassides, K., Day, P., Stalick, J.K. (1995) Structure and conductivity of layered oxides (Ba,Sr)n+1(Sn,Sb)nO3n+1. Synthetic Metals, 71 (1-3). pp. 1617-1618. ISSN 03796779 (ISSN). (doi:10.1016/0379-6779(94)02977-7) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:51169)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: https://doi.org/10.1016/0379-6779(94)02977-7 |
Abstract
Structures of various members of the Ruddlesdon-Popper homologous series, (Ba,Sr)n+1(Sn,Sb)nO3n+1, solved by Rietveld refinement of powder neutron diffraction data are summarised. Predictions of band gaps are made on the basis of extended Hückel calculations. © 1995.
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1016/0379-6779(94)02977-7 |
Additional information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Synth Met [Field not mapped to EPrints] AD - Royal Institution of Great Britain, 21 Albemarle Street, London, W1X 4BS, United Kingdom [Field not mapped to EPrints] AD - School of Chemistry and Molecular Science, Sussex University, Brighton, United Kingdom [Field not mapped to EPrints] AD - Research Radiation Division, National Institute of Standards and Technology, Gaithersburg, MD 20899, United States [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled keywords: | Barium compounds, Boundary conditions, Calculations, Diffractometers, Electric conductivity, Electronic structure, Energy gap, Neutron diffraction, Antibonding, Band gaps, Huckel calculations, Molecular orbital, Powder neutron diffraction, Rietveld refinement, Ruddlesdon-Popper homologous series, Oxide superconductors |
Subjects: |
Q Science > QC Physics > QC173.45 Condensed Matter Q Science > QD Chemistry > QD478 Solid State Chemistry |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Giles Tarver |
Date Deposited: | 21 Oct 2015 11:37 UTC |
Last Modified: | 16 Nov 2021 10:21 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/51169 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):