Zurauskas, M., Podoleanu, Adrian G.H. (2013) Multiplexing-based polarization sensitive en-face optical coherence tomography. Journal of Biomedical Optics, 18 (10). 0-0. ISSN 1083-3668. (doi:10.1117/1.JBO.18.10.106010) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:49322)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. (Contact us about this Publication) | |
Official URL: http://www.dx.doi.org/10.1117/1.JBO.18.10.106010 |
Abstract
We present a time-domain polarization-sensitive (PS) optical coherence tomography configuration operating at 830 nm, equipped with multichannel acousto-optic deflectors and single photodetectors. The system is used to simultaneously acquire interference information from multiple PS channels and to enable measurement and imaging of backscattered intensity to create both PS and polarization insensitive images. Our approach enables multiple channel imaging without need to divide the object signal. Here, we employ our system in order to demonstrate PS imaging of a thermally damaged muscle tissue. © The Authors.
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1117/1.JBO.18.10.106010 |
Additional information: | This is available as OPEN ACCESS by clicking on the URL. |
Uncontrolled keywords: | acousto-optic deflectors, polarization-sensitive-optical coherence tomography, time domain-optical coherence tomography, Acousto-optic deflectors, Backscattered intensity, Coherence tomography, Multiple channels, Muscle tissues, Polarization sensitive, Polarization-insensitive, Single photodetector, Polarization, Signal processing, Optical tomography, animal, article, biological model, birefringence, chicken, equipment, image processing, image quality, methodology, optical coherence tomography, pathology, signal processing, skeletal muscle, devices, image processing, optical coherence tomography, procedures, Animals, Birefringence, Chickens, Image Processing, Computer-Assisted, Models, Biological, Muscle, Skeletal, Phantoms, Imaging, Signal Processing, Computer-Assisted, Tomography, Optical Coherence, Animals, Birefringence, Chickens, Image Processing, Computer-Assisted, Models, Biological, Muscle, Skeletal, Phantoms, Imaging, Signal Processing, Computer-Assisted, Tomography, Optical Coherence |
Subjects: |
Q Science > QC Physics R Medicine > R Medicine (General) > R857.O6 Optical instruments |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Giles Tarver |
Date Deposited: | 15 Jul 2015 09:26 UTC |
Last Modified: | 16 Feb 2021 13:26 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/49322 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):