Duma, V.F., Negrutiu, M.L., Sinescu, C., Voiculescu, I., Miutescu, E., Burlea, A., Vlascici, M., Podoleanu, Adrian G.H. (2014) Research lead student projects on multi-disciplinary optomechatronics with applications in biomedical imaging. In: Mechanisms and Machine Science. 19. pp. 145-153. Kluwer Academic Publishers ISBN 978-3-319-01835-5. (doi:10.1007/978-3-319-01836-2_16) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:49302)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
Official URL: http://www.dx.doi.org/10.1007/978-3-319-01836-2_16 |
Abstract
The education side of an optomechatronics consortium of academic and industrial partners is presented. The consortium covers a variety of disciplines including mechanical design, theory of mechanisms, mechatronics, as well as optical engineering with applications in specific biomedical fields, such as dentistry and gastroenterology. The five teams involved in the project compound senior and young researchers, including graduate and undergraduate students). The contribution of each partner is presented, with examples of specific methodology in conducting student projects on subjects inspired by research. © Springer International Publishing Switzerland 2014.
Item Type: | Conference or workshop item (Proceeding) |
---|---|
DOI/Identification number: | 10.1007/978-3-319-01836-2_16 |
Additional information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Mech. Mach. Sci. [Field not mapped to EPrints] AD - Aurel Vlaicu University of Arad, Arad, Romania [Field not mapped to EPrints] AD - Victor Babes Medicine and Pharmacy University of Timisoara, Timisoara, Romania [Field not mapped to EPrints] AD - City University of New York, New York, United States [Field not mapped to EPrints] AD - Arad County Emergency University Hospital, Arad, Romania [Field not mapped to EPrints] AD - S.C. Inteliform S.R.L, Timisoara, Romania [Field not mapped to EPrints] AD - University of Kent at Canterbury, Canterbury, United Kingdom [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] C3 - Mechanisms and Machine Science [Field not mapped to EPrints] |
Uncontrolled keywords: | Echanisms, Higher education, Mechatronics, Optomechatronics, Research, Students, Education, Mechanisms, Mechatronics, Medical imaging, Research, Biomedical fields, Biomedical imaging, Echanisms, Higher education, Industrial partners, Optomechatronics, Theory of mechanisms, Undergraduate students, Students |
Subjects: | Q Science > QC Physics > QC355 Optics |
Divisions: | Divisions > Division of Natural Sciences > Physics and Astronomy |
Depositing User: | Giles Tarver |
Date Deposited: | 15 Jul 2015 08:30 UTC |
Last Modified: | 17 Aug 2022 10:59 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/49302 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):