Meadows, Steve (2010) Demographic profile of patients accessing or not accessing cardiac rehabilitation services in the Medway and Swale area of Kent. University of Kent (KAR id:45767)
PDF (Audit report to Medway Community Healthcare)
Publisher pdf
Language: English |
|
Download (1MB)
Preview
|
Preview |
This file may not be suitable for users of assistive technology.
Request an accessible format
|
Item Type: | Research report (external) |
---|---|
Subjects: | R Medicine > RA Public aspects of medicine > RA421 Public health. Hygiene. Preventive Medicine |
Divisions: | Divisions > Division of Natural Sciences > Sport and Exercise Sciences |
Funders: | [UNSPECIFIED] Medway Community Healthcare |
Depositing User: | Steve Meadows |
Date Deposited: | 05 Dec 2014 15:04 UTC |
Last Modified: | 16 Nov 2021 10:18 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/45767 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):