Gandhiraman, R.P., Le, N.C.H., Dixit, C.K., Volcke, C., Doyle, C., Gubala, V., Uppal, S., Monaghan, R., James, B., O'Kennedy, R., and others. (2011) Multi-layered plasma-polymerized chips for SPR-based detection. ACS Applied Materials and Interfaces, 3 (12). pp. 4640-4648. ISSN 1944-8244. (doi:10.1021/am201061k) (KAR id:45227)
PDF
Author's Accepted Manuscript
Language: English |
|
Download this file (PDF/2MB) |
|
Request a format suitable for use with assistive technology e.g. a screenreader | |
Official URL: http://dx.doi.org/10.1021/am201061k |
Abstract
Figure Presented: The surface functionalization of a noble metal is crucial in a surface plasmon resonance-based biomolecular detection system because the interfacial coating must retain the activity of immobilized biomolecules while enhancing the optimal loading. We present here a one-step, room-temperature, high-speed, gas-phase plasma polymerization process for functionalizing gold substrates using siloxane as an adhesion layer and acrylic acid as a functional layer. Siloxane- and thiol-based coatings were compared for their performance as adhesion and the interfacial layer for subsequent functionalization. An in situ sequential deposition of siloxane and acrylic acid resulted in a 7-fold increase in carboxylic functionality surfacial content compared to films deposited with thiol-containing precursors. Grading of the layer composition achieved as a consequence of ion-induced mixing on the surface coating under the application of the plasma is confirmed through secondary ion mass spectroscopic studies. DNA hybridization assays were demonstrated on gold/glass substrates using surface plasmon enhanced ellipsometry and the applicability of this coating for protein immunoassays were demonstrated with plasma functionalized gold/plastic substrates in Biacore 3000 SPR instrument. © 2011 American Chemical Society.
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1021/am201061k |
Additional information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - ACS Appl. Mater. Interfaces [Field not mapped to EPrints] C2 - 22029622 [Field not mapped to EPrints] AD - Biomedical Diagnostics Institute (BDI), Dublin City University, Glasnevin, Dublin-9, Ireland [Field not mapped to EPrints] AD - School of Biotechnology, Dublin City University, Glasnevin, Dublin-9, Ireland [Field not mapped to EPrints] AD - School of Electronic Engineering, Dublin City University, Glasnevin, Dublin-9, Ireland [Field not mapped to EPrints] AD - Research Centre in Physics of Matter and Radiation (PMR), University of Namur (FUNDP), 61, rue de Bruxelles, B-5000 Namur, Belgium [Field not mapped to EPrints] AD - Research Centre for Surface and Materials Science, Department of Chemical and Materials Engineering, University of Auckland, Private Bag 92019, Auckland 1142, New Zealand [Field not mapped to EPrints] AD - MacDiarmid Institute for Advanced Materials and Nanotechnology, Department of Chemistry, University of Auckland, Private Bag 92019, Auckland 1142, New Zealand [Field not mapped to EPrints] AD - CSIRO Materials Science and Engineering, Private Bag 33, Clayton South MDC, VIC 3169, Australia [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled keywords: | biomolecule immobilization, ellipsometry, PECVD, SPR, surface functionalization, Acrylic acids, Adhesion layer, Biacore 3000, Biomolecular detections, Biomolecule immobilization, Carboxylic functionalities, DNA hybridization, Functional layer, Functionalizations, Functionalized, Gasphase, Gold substrates, High-speed, In-situ, Interfacial coatings, Interfacial layer, Layer composition, Multi-layered, Optimal loading, Polymerization process, Room temperature, Secondary ions, Sequential deposition, Spectroscopic studies, SPR, Surface coatings, surface functionalization, Surface plasmons, Adhesion, Assays, Biomolecules, Carboxylic acids, Coatings, Ellipsometry, Gold deposits, Plasma enhanced chemical vapor deposition, Plasma polymerization, Plasmas, Plasmons, Precious metals, Spectroscopic analysis, Surface plasmon resonance, Functional polymers, DNA, gold, article, bioassay, chemistry, electroplating industry, instrumentation, polymerization, surface plasmon resonance, Biological Assay, DNA, Electroplating, Gold, Polymerization, Surface Plasmon Resonance |
Divisions: | Divisions > Division of Natural Sciences > Medway School of Pharmacy |
Depositing User: | Vladimir Gubala |
Date Deposited: | 14 Dec 2017 20:05 UTC |
Last Modified: | 16 Nov 2021 10:18 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/45227 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):