Netten, Ann, Trukeschitz, Birgit, Beadle-Brown, Julie, Towers, Ann-Marie, Forder, Julien E. (2010) Measuring outcomes for residents of care homes. In: Gerontologist. 50 (suppl). pp. 54-55. Oxford Journals (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:34704)
The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. |
Item Type: | Conference or workshop item (Paper) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Divisions > Division for the Study of Law, Society and Social Justice > School of Social Policy, Sociology and Social Research > Personal Social Services Research Unit |
Depositing User: | Julie Beadle-Brown |
Date Deposited: | 17 Jul 2013 14:43 UTC |
Last Modified: | 16 Nov 2021 10:12 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/34704 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):