Wright, Charles (2026) Comparing the Persistence of Inorganic Gunshot Residue (IGSR) on 3D-Printed Polymer and Metallic Surfaces. Master of Science by Research (MScRes) thesis, University of Kent. (KAR id:117769)
|
PDF
Language: English
This work is licensed under a Creative Commons Attribution 4.0 International License.
|
|
|
Download this file (PDF/3MB) |
Preview |
| Item Type: | Thesis (Master of Science by Research (MScRes)) |
|---|---|
| Thesis advisor: | Shepherd, Chris |
| Thesis advisor: | Wozniakiewicz, Penelope |
| Uncontrolled keywords: | 3D printing, additive manufacturing, forensic ballistics, gunshot residue, trace evidence |
| Institutional Unit: | Schools > School of Natural Sciences > Chemistry and Forensic Science |
| Former Institutional Unit: |
There are no former institutional units.
|
| Depositing User: | System Moodle |
| Date Deposited: | 13 Nov 2026 14:34 UTC |
| Last Modified: | 13 Nov 2026 14:34 UTC |
| Resource URI: | https://kar.kent.ac.uk/id/eprint/117769 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):

Total Views
Total Views