Teixeira de Carvalho Silva, Eduardo (2026) Essays in applied macroeconomics: a regional perspective using US county-level data. Doctor of Philosophy (PhD) thesis, University of Kent. (doi:10.22024/UniKent/01.02.115806) (KAR id:115806)
|
PDF
Language: English
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
|
|
|
Download this file (PDF/2MB) |
Preview |
| Official URL: https://doi.org/10.22024/UniKent/01.02.115806 |
|
| Item Type: | Thesis (Doctor of Philosophy (PhD)) |
|---|---|
| Thesis advisor: | Siegel, Christian |
| Thesis advisor: | Guner, Ilhan |
| DOI/Identification number: | 10.22024/UniKent/01.02.115806 |
| Uncontrolled keywords: | applied macroeconomics; regional labour markets; wage; Phillips curve; spatial spillovers; military procurement; defence expenditure; fiscal policy; county-level data |
| Subjects: | H Social Sciences > HB Economic Theory |
| Institutional Unit: | Schools > School of Economics and Politics and International Relations > Economics |
| Former Institutional Unit: |
There are no former institutional units.
|
| SWORD Depositor: | System Moodle |
| Depositing User: | System Moodle |
| Date Deposited: | 30 Jul 2026 09:59 UTC |
| Last Modified: | 03 Aug 2026 13:13 UTC |
| Resource URI: | https://kar.kent.ac.uk/id/eprint/115806 (The current URI for this page, for reference purposes) |
- Link to SensusAccess
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):

Altmetric
Altmetric