Guo, Zhifeng, O'Hanley, Jesse R., Gibson, Stuart J., Scaparra, M. Paola (2026) A p-median based approach to constrained clustering. Annals of Operations Research, . ISSN 0254-5330. E-ISSN 1572-9338. (In press) (Access to this publication is currently restricted. You may be able to access a copy if URLs are provided) (KAR id:114958)
|
PDF
Author's Accepted Manuscript
Language: English Restricted to Repository staff only
This work is licensed under a Creative Commons Attribution 4.0 International License.
|
|
|
Contact us about this publication
|
|
| Item Type: | Article |
|---|---|
| Additional information: | For the purpose of open access, the author(s) has applied a Creative Commons Attribution (CC BY) licence to any Author Accepted Manuscript version arising. |
| Uncontrolled keywords: | semi-supervised learning; constrained clustering; instance-level constraints; p-median problem; Lagrangian relaxation; household electricity consumption. |
| Subjects: | H Social Sciences > HF Commerce > HF5351 Business |
| Institutional Unit: | Schools > Kent Business School |
| Former Institutional Unit: |
There are no former institutional units.
|
| Funders: | University of Kent (https://ror.org/00xkeyj56) |
| Depositing User: | Jesse O'Hanley |
| Date Deposited: | 13 May 2026 14:27 UTC |
| Last Modified: | 13 May 2026 15:51 UTC |
| Resource URI: | https://kar.kent.ac.uk/id/eprint/114958 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):

https://orcid.org/0000-0003-0937-7667
Total Views
Total Views