Schoonderwoerd, Leon and Pollmann, Frank and Möller, Gunnar (2019) Interaction-driven plateau transition between integer and fractional Chern Insulators. [Preprint] (doi:10.48550/arXiv.1908.00988) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:114758)
| The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
| Official URL: https://doi.org/10.48550/arXiv.1908.00988 |
|
Abstract
We present numerical evidence of an interaction-driven quantum Hall plateau transition between a |C|>1 Chern Insulator (CI) and a ν=1/3 Laughlin state in the Harper-Hofstadter model. We study the model at flux densities p/q, where the lowest Landau level (LLL) manifold comprises p magnetic sub-bands. For weak interactions, the model realises integer CIs corresponding to filled sub-bands, while strongly interacting candidate states include fractional quantum Hall (FQH) states at LLL filling fractions ν=r/t. These phases may compete at the same particle density when p=t. As a concrete example, we numerically explore the physics at flux density nϕ=3/11, where we show evidence that a direct transition occurs between a CI and a ν=1/3 Laughlin state, which we characterise in terms of its critical, topological and entanglement properties. We also show that strong interactions generically stabilise a ν=1/3 Laughlin state even when the LLL is split into multiple bands, and introduce a powerful methodology to extract its topological entanglement entropy by exploiting the scaling of magnetic length with nϕ.
| Item Type: | Preprint |
|---|---|
| DOI/Identification number: | 10.48550/arXiv.1908.00988 |
| Refereed: | No |
| Other identifier: | https://arxiv.org/abs/1908.00988 |
| Name of pre-print platform: | arXiv |
| Uncontrolled keywords: | fractional quantum Hall effect; fractional Chern insulators; critical points; phase transitions; finite entanglement scaling |
| Subjects: |
Q Science > QC Physics > QC173.45 Condensed Matter REF2014 Units of Assessment > Main panel C > C19 Business and Management Studies > QC173.45 Condensed Matter Q Science > QC Physics > QC174.12 Quantum theory |
| Institutional Unit: | Schools > School of Engineering, Mathematics and Physics > Physics and Astronomy |
| Former Institutional Unit: |
There are no former institutional units.
|
| Funders: |
University of Kent (https://ror.org/00xkeyj56)
Royal Society (https://ror.org/03wnrjx87) Engineering and Physical Sciences Research Council (https://ror.org/0439y7842) National Science Foundation (https://ror.org/021nxhr62) |
| Depositing User: | Gunnar Moeller |
| Date Deposited: | 11 May 2026 18:30 UTC |
| Last Modified: | 19 May 2026 10:33 UTC |
| Resource URI: | https://kar.kent.ac.uk/id/eprint/114758 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):

https://orcid.org/0000-0001-8986-0899
Altmetric
Altmetric