Tzeng, Yu-Chin and Möller, Gunnar (2025) Dissociation of bulk and entanglement phase transitions in the Haldane phase. [Preprint] (doi:10.48550/arXiv.2509.03588) (The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided) (KAR id:114755)
| The full text of this publication is not currently available from this repository. You may be able to access a copy if URLs are provided. | |
| Official URL: https://doi.org/10.48550/arXiv.2509.03588 |
|
Abstract
We revisit the momentum-resolved entanglement spectrum (ES) of the spin-1/2 ladder in the Haldane phase, long believed to exhibit a des Cloizeaux-Pearson (dCP)-type sin|k| dispersion. Using exact diagonalization up to 40 spins, we resolve two distinct branches at k=0 and k=π, which were previously interpreted as a single smooth mode due to SU(2) degeneracy and limited resolution. Breaking SU(2) symmetry via XXZ anisotropy opens a spin or neutral gap at k=π, depending on the anisotropy direction, triggering an entanglement quantum phase transition that is disconnected from the bulk critical point. In the easy-plane regime, the entanglement ground state is unique in the SzA=0 sector but becomes quasi-degenerate across SzA sectors in the thermodynamic limit, consistent with spontaneous U(1) symmetry breaking. This separation between bulk and entanglement transitions demonstrates that the Li-Haldane correspondence can fail in topological ladders, even at the level of low-energy dispersions. These results revise the prevailing picture of ES in spin ladders under extensive bipartitioning, and suggest that the entanglement Hamiltonian, being nonlocal, can circumvent conventional constraints such as the Lieb-Schultz-Mattis and Mermin-Wagner theorems.
| Item Type: | Preprint |
|---|---|
| DOI/Identification number: | 10.48550/arXiv.2509.03588 |
| Refereed: | No |
| Other identifier: | https://arxiv.org/abs/2509.03588 |
| Name of pre-print platform: | arxiv |
| Uncontrolled keywords: | entanglement spectrum, spin ladder, entanglement phase transition |
| Subjects: |
Q Science > QC Physics > QC173.45 Condensed Matter REF2014 Units of Assessment > Main panel C > C19 Business and Management Studies > QC173.45 Condensed Matter Q Science > QC Physics > QC174.12 Quantum theory |
| Institutional Unit: | Schools > School of Engineering, Mathematics and Physics > Physics and Astronomy |
| Former Institutional Unit: |
There are no former institutional units.
|
| Funders: |
Engineering and Physical Sciences Research Council (https://ror.org/0439y7842)
Royal Society (https://ror.org/03wnrjx87) |
| Depositing User: | Gunnar Moeller |
| Date Deposited: | 11 May 2026 18:06 UTC |
| Last Modified: | 11 May 2026 18:06 UTC |
| Resource URI: | https://kar.kent.ac.uk/id/eprint/114755 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):

https://orcid.org/0000-0002-0380-1431
Altmetric
Altmetric