Choudhary, Divya, Kumar, Ajay, Gong, Yeming, Papadopoulos, Thanos (2025) Examination of risks in circular supply chains using transition management lens: Towards a circular economy in emerging markets. Journal of the Operational Research Society, . ISSN 0160-5682. (In press) (doi:10.1080/01605682.2025.2459252) (Access to this publication is currently restricted. You may be able to access a copy if URLs are provided) (KAR id:108546)
PDF
Author's Accepted Manuscript
Language: English Restricted to Repository staff only |
|
Contact us about this Publication
|
![]() |
Official URL: https://doi.org/10.1080/01605682.2025.2459252 |
Item Type: | Article |
---|---|
DOI/Identification number: | 10.1080/01605682.2025.2459252 |
Uncontrolled keywords: | circular economy; circular supply chains; evidential reasoning algorithm (ERA); expected utility theory; risk profiling; risk quantification; transition management theory |
Subjects: | H Social Sciences > HF Commerce > HF5351 Business |
Divisions: | Divisions > Kent Business School - Division > Department of Analytics, Operations and Systems |
Funders: | University of Kent (https://ror.org/00xkeyj56) |
Depositing User: | Thanos Papadopoulos |
Date Deposited: | 28 Jan 2025 09:44 UTC |
Last Modified: | 29 Jan 2025 09:58 UTC |
Resource URI: | https://kar.kent.ac.uk/id/eprint/108546 (The current URI for this page, for reference purposes) |
- Export to:
- RefWorks
- EPrints3 XML
- BibTeX
- CSV
- Depositors only (login required):