Bheemul, H.C. and Lu, G. and Yan, Y. Three-Dimensional Visualisation and Quantitative Characterisation of Fossil Fuel Fired Flames using Digital Imaging Techniques. In: Combustion Institute Spring Meeting 2002, 2002 April 17, Queen Mary University of London.
| The full text of this publication is not available from this repository. (Contact us about this Publication) |
| Item Type: | Conference or workshop item (UNSPECIFIED) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) > TA166 Instrumentation |
| Divisions: | Faculties > Science Technology and Medical Studies > School of Engineering and Digital Arts > Instrumentation, Control and Embedded Systems |
| Depositing User: | Yiqing Liang |
| Date Deposited: | 29 Jun 2011 13:54 |
| Last Modified: | 29 Jun 2011 13:54 |
| Resource URI: | http://kar.kent.ac.uk/id/eprint/7429 (The current URI for this page, for reference purposes) |
- Depositors only (login required):

