Bheemul, H.C. and Lu, G. and Brisley, P. and Yan, Y. Three-Dimensional Monitoring and Characterisation of Fossil Fuel Flames. In: One-Day Technical Meeting on Advanced Sensors and Instrumentation Systems for Combustion Processes, Institute of Physics, 2002 October 9, London.
| The full text of this publication is not available from this repository. (Contact us about this Publication) |
| Item Type: | Conference or workshop item (UNSPECIFIED) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) > TA166 Instrumentation |
| Divisions: | Faculties > Science Technology and Medical Studies > School of Engineering and Digital Arts > Instrumentation, Control and Embedded Systems |
| Depositing User: | Yiqing Liang |
| Date Deposited: | 29 Jun 2011 13:54 |
| Last Modified: | 29 Jun 2011 13:54 |
| Resource URI: | http://kar.kent.ac.uk/id/eprint/7427 (The current URI for this page, for reference purposes) |
- Depositors only (login required):

