Souza Monteiro, Diogo M (2007) A Congestion Model of Land Use for Housing Development on National Parks. In: V Congress of APDEA, 4th - 6th October 2007, Villa Real, Portugal.
| The full text of this publication is not available from this repository. (Contact us about this Publication) |
| Item Type: | Conference or workshop item (Paper) |
|---|---|
| Subjects: | S Agriculture > S Agriculture (General) H Social Sciences > HD Industries. Land use. Labor |
| Divisions: | Faculties > Social Sciences > Kent Business School > Marketing |
| Depositing User: | Suzanne Duffy |
| Date Deposited: | 22 Jul 2008 17:18 |
| Last Modified: | 05 Dec 2011 16:00 |
| Resource URI: | http://kar.kent.ac.uk/id/eprint/3365 (The current URI for this page, for reference purposes) |
- Depositors only (login required):

