Tapadar, Pradip (2008) The Impact of Asset Allocation on Financial Services Firm Economic Capital and Risk Adjusted Performance. In: Actuarial Teachers and Researchers Conference, 3-4 July 2008, University of Kent, Canterbury, UK.
| The full text of this publication is not available from this repository. (Contact us about this Publication) |
| Item Type: | Conference or workshop item (Lecture) |
|---|---|
| Subjects: | Q Science > QA Mathematics (inc Computing science) |
| Divisions: | Faculties > Science Technology and Medical Studies > School of Mathematics Statistics and Actuarial Science > Actuarial Science |
| Depositing User: | Pradip Tapadar |
| Date Deposited: | 23 Nov 2011 13:16 |
| Last Modified: | 04 Jan 2012 10:43 |
| Resource URI: | http://kar.kent.ac.uk/id/eprint/28485 (The current URI for this page, for reference purposes) |
- Depositors only (login required):

