Hossain, M.M. and Lu, G. and Yan, Y. (2011) Three-Dimensional Reconstruction of Combustion Flames through Optical Fiber Sensing and CCD Imaging. In: IEEE International Instrumentation and Measurement Technology Conference (I2MTC 2011), 10-12th May 2011, Hangzhou, China.
| The full text of this publication is not available from this repository. (Contact us about this Publication) |
| Item Type: | Conference or workshop item (Paper) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) > TA166 Instrumentation |
| Divisions: | Faculties > Science Technology and Medical Studies > School of Engineering and Digital Arts > Instrumentation, Control and Embedded Systems |
| Depositing User: | Jenny Harries |
| Date Deposited: | 16 May 2011 14:29 |
| Last Modified: | 16 May 2011 14:29 |
| Resource URI: | http://kar.kent.ac.uk/id/eprint/27795 (The current URI for this page, for reference purposes) |
- Depositors only (login required):

