O'Neill, D.F. (2004) A study of variations in the utilisation of hospital services by the popluation of East Kent. University de Colloque regional nord Pas DeCalais
| The full text of this publication is not available from this repository. (Contact us about this Publication) |
| Item Type: | Research report (external) |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| Divisions: | Faculties > Social Sciences > School of Social Policy Sociology and Social Research > Centre for Health Services Studies |
| Depositing User: | Tony Rees |
| Date Deposited: | 06 Sep 2010 14:51 |
| Last Modified: | 06 Sep 2010 14:51 |
| Resource URI: | http://kar.kent.ac.uk/id/eprint/24586 (The current URI for this page, for reference purposes) |
- Depositors only (login required):

