Lu, G. (2009) Advanced Monitoring and Characterisation of Biomass-Coal Flames. In: UK-China Workshop on Optimisation of Biomass/Coal Co-Firing Processes through Integrated Monitoring and Computational Modelling, 16 September 2009, Xi'an Jiaotong University, Xi'an, China.
| The full text of this publication is not available from this repository. (Contact us about this Publication) |
| Item Type: | Conference or workshop item (Lecture) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) > TA166 Instrumentation |
| Divisions: | Faculties > Science Technology and Medical Studies > School of Engineering and Digital Arts > Instrumentation, Control and Embedded Systems |
| Depositing User: | Jenny Harries |
| Date Deposited: | 29 Jun 2011 13:02 |
| Last Modified: | 13 Dec 2011 16:21 |
| Resource URI: | http://kar.kent.ac.uk/id/eprint/23310 (The current URI for this page, for reference purposes) |
- Depositors only (login required):

